|
Classroom Layout
Fall, 2010 Class Schedule List
| Class Name | Teacher Name | Class Start Time | Class End Time | Class Room | Semaster | Class Student Limit |
| Kindergarten A | Sun Qinlu | 13:00 | 14:50 | 338 | Fall | 25 |
| Kindergarten B | Zhang Qun | 15:00 | 16:50 | 338 | Fall | 25 |
| G1A | Sun Lihui | 13:00 | 14:50 | 337 | Fall | 25 |
| G1B | Guangyu Gao | 15:00 | 16:50 | 101 | Fall | 25 |
| G1C | Guangyu Gao | 13:00 | 14:50 | 101 | Fall | 25 |
| G2A | Yuan, WenFei | 13:00 | 14:50 | 314 | Fall | 26 |
| G2B | Feng, Joy | 13:00 | 14:50 | 318 | Fall | 27 |
| G2C | Shi Renwei | 15:00 | 16:50 | 341 | Fall | 25 |
| G3A | Liu Jianying | 13:00 | 14:50 | 341 | Fall | 25 |
| G3B | Shi Renwei | 13:00 | 14:50 | 102 | Fall | 28 |
| G3C | Le Haizhou | 15:00 | 16:50 | 341 | Fall | 25 |
| G4A | Zhang Xianghong | 15:00 | 16:50 | 314 | Fall | 25 |
| G4B | Xu Ge | 13:00 | 14:50 | 316 | Fall | 27 |
| G4C | Chen Yifeng | 15:00 | 16:50 | 339 | Fall | 25 |
| G5A | Yu, GuangYao | 13:00 | 14:50 | 302 | Fall | 25 |
| G5B | Jiang, Qin | 13:00 | 14:50 | 304 | Fall | 25 |
| G5C | Ren Jun | 15:00 | 16:50 | 316 | Fall | 25 |
| G6A | Liu Li | 15:00 | 16:50 | 301 | Fall | 25 |
| G6B | Wang XiaoDou | 13:00 | 14:50 | 336 | Fall | 25 |
| G7A | Jia, XinHong | 15:00 | 16:50 | 318 | Fall | 25 |
| G7B | Phillips Youyu | 13:00 | 14:50 | 302 | Fall | 25 |
| G7C | Zeng Xiayun | 13:00 | 14:50 | 317 | Fall | 25 |
| G8 | Xianghong Wang | 13:00 | 14:50 | 319 | Fall | 25 |
| G9A | Di ShaoJie | 13:00 | 14:50 | 103 | Fall | 25 |
| G9B | Lin Chaoying | 15:00 | 16:50 | 315 | Fall | 25 |
| CES1 (A) | Chen, Jing | 13:00 | 14:00 | 313 | Fall | 15 |
| CES1(B) | Chen, Jing | 14:00 | 14:50 | 313 | Fall | 15 |
| CES3 (Advanced-2) | Chang Yue | 15:00 | 16:50 | 313 | Fall | 15 |
| SAT Math (G6 - G8) | Xu, Sam | 14:00 | 14:50 | 315 | Fall | 20 |
| SAT MATH (G6 - G9) | Phillips Youyu | 15:00 | 15:50 | 302 | Fall | 25 |
| SAT Math (G9 -G11) | Liu Li | 14:00 | 14:50 | 301 | Fall | 20 |
| SAT MATH 2 (G8-G11) | Wen-Strauss, Susi | 15:00 | 16:50 | 342 | Fall | 20 |
| SAT Reading and Writing (G9-G1 | Wen-Strauss, Susi | 13:00 | 14:50 | 342 | Fall | 25 |
| SAT Reading (G9-G11) | Wang, Xinchu | 13:00 | 13:50 | 301 | Fall | 20 |
| SAT II Chinese | Zhu Jinyi | 15:00 | 16:50 | 304 | Fall | 20 |
| Aerobics | Nie Xingcao | 13:00 | 13:50 | 104 | Fall | 22 |
| Aerobics and Yoga | Di ShaoJie | 15:00 | 15:50 | 103 | Fall | 22 |
| Adult English | Jing Newman | 13:00 | 14:50 | 339 | Fall | 50 |
| Basketball (Beginner) | Wei Benchao | 14:00 | 14:50 | Big Gym | Fall | 15 |
| Basketball | Wei Benchao | 15:00 | 15:50 | Big Gym | Fall | 15 |
| Badminton (Beginner) | Xu Liqiang | 14:00 | 14:50 | Small Gym | Fall | 10 |
| Badminton (Beginners) | Zhao Jingzhang | 15:00 | 15:50 | Small Gym | Fall | 10 |
| Badminton (advanced) | Shi yan | 14:00 | 14:50 | Small Gym | Fall | 10 |
| Badminton (Advanced) | Huang, Michael | 15:00 | 15:50 | Small Gym | Fall | 10 |
| Chinese Painting | Zhang, Ying | 13:00 | 14:00 | 317 | Fall | 25 |
| Drawing Basic | Liu Stephen | 14:00 | 14:50 | 303 | Fall | 20 |
| Drawing - Basic | Liu Stephen | 15:00 | 15:50 | 303 | Fall | 20 |
| Drawing - Basic | Chen, Michael | 13:00 | 13:50 | 303 | Fall | 20 |
| Drawing - Basic | Wu, Diana | 15:00 | 15:50 | 340 | Fall | 20 |
| Gong Fu (Martial Art) | Zhang Matt | 16:00 | 16:50 | Dance Studio | Fall | 20 |
| Gong Fu | Zhang Matt | 15:00 | 16:00 | PE 103 | Fall | 20 |
| Music ABC | Zhao Jingzhang | 12:00 | 12:50 | 101 | Fall | 8 |
| Perform Art (Ages 5-7) | Wang, Abigail | 14:00 | 14:50 | Dance Studio | Fall | 20 |
| Performing Art | Yang, Jing | 15:00 | 15:50 | Dance Studio | Fall | 20 |
| Performing Art (Ages 7-9) | Qi, Hong | 15:00 | 15:50 | Dance Studio | Fall | 16 |
| Performing Arts (Ages 7-9) | Qi, Hong | 13:00 | 13:50 | Dance Studio | Fall | 16 |
| Performing Art (Ages over 9) | Chen Ying | 16:00 | 16:50 | Dance Studio | Fall | 16 |
| Performing Arts (Ages >= 9) | Lin Teh | 14:00 | 14:50 | Dance Studio | Fall | 16 |
| Wei Qi | Chen Dechun | 15:00 | 15:50 | 317 | Fall | 20 |
| Parents Choir A | Chen Hao | 14:00 | 14:50 | 104 | Fall | 100 |
| Parents Choir B | Chen Hao | 15:00 | 15:50 | 104 | Fall | 100 |
| Adult Dance | Qi, Hong | 16:00 | 16:50 | 104 | Fall | 20 |
Office: Room 125.
Classroom Layout
|