|
Classroom Layout
Spring, 2010 Class Schedule List
| Class Name | Teacher Name | Class Start Time | Class End Time | Class Room | Semaster | Class Student Limit |
| Kindergarten A | Sun Qinlu | 01:00 | 02:50 | 337 | Spring | 26 |
| Kindergarten B | Lei Xi | 03:00 | 04:50 | 337 | Spring | 25 |
| Kindergarten C | Guangyu Gao | 01:00 | 02:50 | 313 | Spring | 25 |
| G1A | Yuan, WenFei | 01:00 | 02:50 | 314 | Spring | 26 |
| G1B | Feng, Joy | 01:00 | 02:50 | 318 | Spring | 26 |
| G1C | Zhang Qun | 03:00 | 04:50 | 314 | Spring | 25 |
| G2A | Lei Xi | 01:00 | 02:50 | 336 | Spring | 25 |
| G2B | Sun Lihui | 01:00 | 02:50 | 335 | Spring | 25 |
| G2C | Le Haizhou | 03:00 | 04:50 | 336 | Spring | 25 |
| G3A | Zhang Xianghong | 03:00 | 04:50 | 335 | Spring | 26 |
| G3B | Xu Ge | 01:00 | 02:50 | 316 | Spring | 30 |
| G3C | Chen Yifeng | 03:00 | 04:50 | 333 | Spring | 25 |
| G4A | Liu Jianying | 01:00 | 02:50 | 327 | Spring | 25 |
| G4B | Shi Renwei | 01:00 | 02:50 | 320 | Spring | 25 |
| G4C | Ren Jun | 03:00 | 04:50 | 316 | Spring | 25 |
| G5A | Wei Shaw | 03:00 | 04:50 | 319 | Spring | 25 |
| G5B | Wang XiaoDou | 01:00 | 02:50 | 324 | Spring | 25 |
| G6A | Liu Li | 03:00 | 04:50 | 318 | Spring | 25 |
| G6B | Phillips Youyu | 01:00 | 02:50 | 319 | Spring | 25 |
| G6C | Zeng Xiayun | 01:00 | 02:50 | 323 | Spring | 25 |
| G7 | Gu, XiangFen | 01:00 | 02:50 | 329 | Spring | 25 |
| G8A | Di ShaoJie | 01:00 | 02:50 | 325 | Spring | 25 |
| G8B | Lin Chaoying | 03:00 | 04:50 | 324 | Spring | 25 |
| G9 | Guo Cuiwen | 03:00 | 04:50 | 323 | Spring | 25 |
| CES1 (Ages 5-7) | Chang Yue | 02:00 | 02:50 | 321 | Spring | 20 |
| CES2 (age <10 ) | LiHong Ni | 01:00 | 02:50 | 322 | Spring | 20 |
| CES3 (Ages > 10, under Grade 9 | Chang Yue | 03:00 | 04:50 | 321 | Spring | 20 |
| CES4 ( Teen age and above) | Li Yue | 03:00 | 04:50 | 322 | Spring | 20 |
| Drawing Beginner | Xu Serena | 03:00 | 03:50 | 313 | Spring | 20 |
| Drawing Beginner | Liu Stephen | 02:00 | 02:50 | 326 | Spring | 20 |
| Drawing Beginner | Liu Stephen | 03:00 | 03:50 | 326 | Spring | 20 |
| Intermediate drawing | Chen, Michael | 01:00 | 01:50 | 326 | Spring | 25 |
| Guitar | Steve Prontnicki | 02:00 | 02:50 | 329 | Spring | 15 |
| Guitar | Steve Prontnicki | 03:00 | 03:50 | 329 | Spring | 15 |
| Music ABC | Zhao Jingzhang | 12:00 | 12:50 | 336 | Spring | 8 |
| SAT II Chinese | Zhu Jinyi | 03:00 | 04:50 | 320 | Spring | 15 |
| SAT MATH (G6 - G8) | Phillips Youyu | 03:00 | 03:50 | 325 | Spring | 15 |
| SAT MATH (G6 - G8) | Xu, Sam | 02:00 | 02:50 | 317 | Spring | 15 |
| SAT Math (G9 -G11) | Liu Li | 02:00 | 02:50 | 315 | Spring | 20 |
| SAT Reading (G6-G8) | Lu Kevin | 02:00 | 02:50 | 317 | Spring | 15 |
| SAT Reading (G6-G8) | Lu Kevin | 03:00 | 03:50 | 317 | Spring | 15 |
| SAT Writing | Kathy Yu | 01:00 | 01:50 | 315 | Spring | 15 |
| SAT Reading (G6-G8) | Wang, Xinchu | 01:00 | 01:50 | 317 | Spring | 15 |
| Wei Qi | Chen Dechun | 02:00 | 02:50 | TBD | Spring | 15 |
| Wei Qi | Chen Dechun | 03:00 | 03:50 | 315 | Spring | 15 |
| Aerobics For Adults | Nie Xingcao | 01:00 | 01:50 | 328 | Spring | 25 |
| Adult English | Jing Newman | 01:00 | 02:50 | 331 | Spring | 50 |
| Aerobics For Adults | Di ShaoJie | 03:00 | 03:50 | 328 | Spring | 25 |
| Performing Art | Lin Teh | 01:00 | 01:50 | Dance Studio | Spring | 16 |
| Performing Art | Qi Hong | 01:00 | 01:50 | Dance Studio | Spring | 16 |
| Performing Art | Lin Teh | 02:00 | 02:50 | Dance Studio | Spring | 16 |
| Performing Art | Zhang Ling | 02:00 | 02:50 | Dance Studio | Spring | 16 |
| Performing Art | Zhang Ling | 03:00 | 03:50 | Dance Studio | Spring | 16 |
| Performing Art | Qi Hong | 03:00 | 03:50 | Dance Studio | Spring | 16 |
| Performing Art | Chen Ying | 04:00 | 04:50 | Dance Studio | Spring | 16 |
| Badminton | Shi yan | 02:00 | 02:50 | Small Gym | Spring | 10 |
| Badminton | Xu Liqiang | 02:00 | 02:50 | Small Gym | Spring | 10 |
| Badminton | Zhang Li Hui | 03:00 | 03:50 | Small Gym | Spring | 10 |
| Badminton | Zhao Jingzhang | 03:00 | 03:50 | Small Gym | Spring | 10 |
| Basketball | Wei Benchao | 03:00 | 03:50 | Big Gym | Spring | 15 |
| Basketball | Zhenghan Xin | 02:00 | 02:50 | Big Gym | Spring | 15 |
| Gong Fu (Martial Art) | Zhang Matt | 01:00 | 01:50 | 329 | Spring | 20 |
| Gong Fu (Martial Art) | Zhang Matt | 04:00 | 04:50 | Dance Studio | Spring | 20 |
| Table Tennis | Ye jianhua | 02:00 | 02:50 | Library Basement | Spring | 8 |
| Table Tennis | Shi Renwei | 03:00 | 03:50 | Library Basement | Spring | 8 |
| Table Tennis | Shi Renwei | 04:00 | 04:50 | Library Basement | Spring | 8 |
| TaiJi (Adult) | Zhang, PeiZhong | 03:00 | 03:50 | Lobby | Spring | 25 |
| SAT Reading (G8-G11) | Wen-Strauss, Susi | 13:00 | 14:50 | 332 | Spring | 20 |
| SAT MATH 2 (G8-G11) | Wen-Strauss, Susi | 15:00 | 16:50 | 331 | Spring | 20 |
| Chinese Calligraphy | Lou, Jacksen | 13:00 | 13:50 | 333 | Spring | 10 |
| Chinese Calligraphy | Lou, Jacksen | 14:00 | 14:50 | 333 | Spring | 10 |
| Chinese Calligraphy | Lou, Jacksen | 15:00 | 15:50 | 333 | Spring | 10 |
| Chinese Calligraphy | Lou, Jacksen | 16:00 | 16:50 | 333 | Spring | 10 |
| Keyboard beginners | Corrigan, Mariel | 15:00 | 15:50 | 330 | Spring | 15 |
Office: Room 125.
Classroom Layout
|