|
Classroom Layout
Fall, 2008 Class Schedule List
| Class Name | Teacher Name | Class Start Time | Class End Time | Class Room | Semaster | Class Student Limit |
| Kindergarten A | Li Xinglin | 14:00 | 15:50 | 126 | Fall | 50 |
| Kindergarten B | Joy Feng | 14:00 | 15:50 | 106 | Fall | 25 |
| G1A | Zhang Qun | 14:00 | 15:50 | 304 | Fall | 25 |
| G1B | Sun Lihui | 14:00 | 15:50 | 314 | Fall | 25 |
| G1C | Le Haizhou | 14:00 | 15:50 | 315 | Fall | 25 |
| G2A | Zhang Xianghong | 14:00 | 15:50 | 310 | Fall | 25 |
| G2B | Xu Ge | 14:00 | 15:50 | 301 | Fall | 25 |
| G2C | Chen Yifeng | 14:00 | 15:50 | 308 | Fall | 25 |
| G3A | Liu Jianying | 14:00 | 15:50 | 306 | Fall | 25 |
| G3B | Shi Renwei | 14:00 | 15:50 | 309 | Fall | 25 |
| G3C | Xu Yanru | 14:00 | 15:50 | 111 | Fall | 25 |
| G4A | Zhao Jianping | 14:00 | 15:50 | 307 | Fall | 25 |
| G4B | Wang XiaoDou | 14:00 | 15:50 | 321 | Fall | 25 |
| G5A | Liu Li | 14:00 | 15:50 | 318 | Fall | 25 |
| G5B | You Yu | 14:00 | 15:50 | 319 | Fall | 25 |
| G5C | Yan Hong | 14:00 | 15:50 | 317 | Fall | 25 |
| G6 | Li Xiaofen | 14:00 | 15:50 | 311 | Fall | 25 |
| G7A | Liang Hong Yu | 14:00 | 15:50 | 303 | Fall | 25 |
| G7B | Lin Chaoying | 14:00 | 15:50 | 129C | Fall | 25 |
| G7C | Di ShaoJie | 14:00 | 15:50 | 107 | Fall | 25 |
| G8 | Guo Cuiwen | 14:00 | 15:50 | 316 | Fall | 25 |
| G9 | Qian Xiaoyin | 14:00 | 15:50 | 313 | Fall | 25 |
| G10 | Liu Jianying | 14:00 | 15:50 | 325 | Fall | 25 |
| CES1(age > 6 and age < 10 ) | Lu Jianying | 13:0 | 13:50 | 107 | Fall | 25 |
| CES2 (age <10 ) | Wang Haiwei/Wang yi chen | 14:0 | 15:50 | 325 | Fall | 25 |
| CES3 (age >10 ) | Chang Yue | 14:00 | 15:50 | 322 | Fall | 25 |
| Adult English | Yang Dongwen | 14:00 | 15:50 | 129B | Fall | 50 |
| SAT Math (G9 -G11) | Liu Li | 13:00 | 13:50 | 318 | Fall | 25 |
| SAT MATH (G6 - G8) | Lu Kevin | 13:00 | 13:50 | 301 | Fall | 16 |
| SAT Reading (G6-G8) | Lu Kevin | 16:00 | 16:50 | 305 | Fall | 25 |
| Intermediate drawing | Lin Shufeng | 13:00 | 13:50 | 310 | Fall | 25 |
| Wei Qi | Zheng Jianqing | 13:00 | 13:50 | 126 | Fall | 25 |
| Performing Arts < 9 | Qi Hong/You Heng | 13:00 | 13:50 | Dance Studio | Fall | 32 |
| Performing Arts >= 9 | Chen Ying | 16:00 | 16:50 | Dance Studio | Fall | 30 |
| Basketball A | Wei Benchao | 16:00 | 16:50 | Gym 1 | Fall | 15 |
| Basketball (Beginner) | Fang Yulin | 16:00 | 16:50 | Gym 1 | Fall | 15 |
| Badminton | Zhang Li Hui | 16:00 | 16:50 | Gym 2 | Fall | 10 |
| Badminton (Beginner) | Zhao Jingzhang | 16:00 | 16:50 | Gym 2 | Fall | 10 |
| Badminton (advanced) | Shi yan | 13:00 | 13:50 | Gym 2 | Fall | 10 |
| Music ABC | Zhao Jingzhang | 13:00 | 13:50 | 312 | Fall | 10 |
| Art Foundation (ages 6-10) | Diana Li | 16:00 | 16:50 | 326 | Fall | 20 |
| Beginners Art | Liu Stephen | 13:00 | 13:50 | 315 | Fall | 25 |
| Guitar | Shu Youheng | 16:00 | 16:50 | 314 | Fall | 0 |
| SAT Chinese/AP | Zhu Jinyi | 15:00 | 16:50 | 302 | Fall | 25 |
| Gong Fu (Martial Art) | Zhang Matt | 13:00 | 13:50 | Gym 2 | Fall | 0 |
| Parent Activity room | TBD | 14:00 | 15:50 | 302 | Fall | 0 |
| Parent Activity room | TBD | 14:00 | 15:50 | 305 | Fall | 0 |
| Kindergarten C | Meng Yuan | 14:00 | 15:50 | 326 | Fall | 25 |
| CES ( Teen age and above) | Liu Yan | 14:00 | 15:50 | 115 | Fall | 25 |
Office: Room 125.
Classroom Layout
|